Name | County | Address | Business Phone | Fax Number |
---|---|---|---|---|
Fannet-Metal Fire & Ambulance Company QRS | Franklin County | Fannett-Metal Fire and Ambulance Company | 717 349 2212 | 717 349 2228 |
South Mountain Volunteer Fire Department Continuing Education Sponsor | Franklin County | 11207 Loop Road | ||
HACC - Shumaker Public Safety Center duplicate | Armstrong County | 1 HACC Drive | ||
York Springs Fire Company Ambulance | Armstrong County | 312 Main Street | ||
Armar Inc. d.b.a White Rose Ambulance | Armstrong County | 54 North Harrison Street | ||
Christiana Community Ambulance Association | Lancaster County | 55 Pine Creek Drive | (610) 593-8166 | (610) 593-8027 |
Ephrata Community Ambulance Association, Inc. | Lancaster County | 528 West Main Street | (717) 733-2821 | (717) 733-3825 |
Fivepointville Ambulance Service | Lancaster County | 1094 Dry Tavern Road | (717) 445-5937 | (717) 445-9960 |
Gordonville Fire Company and Ambulance | Lancaster County | Grodnville Fire Comapany and Ambulance | (717) 768-3869 | (717) 768-0294 |
Medics EMS, Inc. | Lancaster County | 930 Pointview Ave | (717) 380-2437 | (717) 380-2437 |
Documents
Medical Command Facility Accreditation Documents
Answering Points
Public-Safety Answering Points